Peptide Guides
Peptide Quick Guide
Welcome to our comprehensive peptides quick guide. Below you will find detailed information about various peptides, their benefits, recommended dosages, optimal injection times, and suggested cycles. This table aims to provide you with a quick and easy reference to help you make informed decisions about peptide usage. For a more detailed guide on each peptide, please visit our A-Z Peptide Guide.
Peptide Name | Benefits | Dosage | When to Take Injections | Cycle |
---|---|---|---|---|
AOD-9604 | Fat loss, metabolism boost, anti-obesity | 300mcg per day | Morning | 12-16 weeks on, 4-8 weeks off |
BPC-157 | Healing, recovery, anti-inflammatory | 200-1000mcg per day | Evenly throughout the day | 4 weeks on, 4 weeks off |
Cerebrolysin | Neuroprotection, cognitive enhancement, brain health | 5ml per injection, 2-3 times per week | Morning | 6-8 weeks on, 4 weeks off |
CJC-1295 DAC | GH secretion, muscle growth, fat loss | 200-300mcg per injection, twice per week | Evening | 6-8 weeks on, 4 weeks off |
CJC-1295 No DAC | GH secretion, muscle growth, fat loss | 100-300mcg per injection, 5 days on, 2 days off | Evening | 12-16 weeks on, 4-8 weeks off |
DSIP | Sleep improvement, recovery, anti-stress | 100mcg per day | Before bedtime | 2-4 weeks on, then 50mcg once per week |
Epitalon | Longevity, sleep improvement, antioxidant | 1mg per day | Evening | Cycle for 20 days, repeated 1-2 times per year |
Follistatin | Muscle growth, fat loss, anti-aging | 100-300mcg per day | Evening | 4 weeks on, 4 weeks off |
FOX04 | Senolytic, anti-aging, cellular health | 10mg per week | Morning | 4-6 weeks, repeated 2-3 times per year for maintenance |
GHRP-2 | GH secretion, muscle growth, fat loss | 100-300mcg per injection, 2-3 times per day | Morning and evening | 12-16 weeks on, 4-8 weeks off |
GHRP-6 | GH secretion, muscle growth, appetite stimulation | 100-300mcg per injection, 2-3 times per day | Morning and evening | 12-16 weeks on, 4-8 weeks off |
GHK-Cu | Skin health, wound healing, anti-inflammatory | 1-2mg per day | Morning | 4-6 weeks on, 4 weeks off |
Humanin | Longevity, mitochondrial health, neuroprotection | 3.5mg per injection, 2 or 3 times per week | Morning | 12 weeks on, 4-6 weeks off |
IGF-1 LR3 | Muscle growth, fat loss, recovery | 25-60mcg per day | Morning | 4 weeks on, 4 weeks off |
Ipamorelin | GH secretion, muscle growth, fat loss | 100-300mcg per injection, 3 times per day | Morning, afternoon, and evening | 12-16 weeks on, 4-8 weeks off |
Kisspeptin-10 | Reproductive health, hormone balance, fertility | 100mcg per day | Evening | 8-12 weeks on, 4 weeks off |
KPV | Anti-inflammatory, gut health, healing | 200-300mcg per day | Morning | 4 weeks on, 4 weeks off |
LL37 | Antimicrobial, immune support, wound healing | 300mcg per day | Evening | 4 weeks on, 4 weeks off |
Liraglutide | Fat loss, blood sugar control, appetite suppression | 0.6-1.8mg per day | Morning | 12-16 weeks on, 4-8 weeks off |
Melanotan 1 | Tanning, skin protection, photoprotection | 1mg per day | Morning | 2-4 weeks on, then as needed for maintenance |
Melanotan 2 | Tanning, skin protection, libido enhancement | 0.25-1mg per day | Morning | 2-4 weeks on, then as needed for maintenance |
Mots-C | Metabolism boost, fat loss, energy enhancement | 5mg three times per week | Morning | 4 weeks on, 4 weeks off |
Oxytocin | Social bonding, emotional well-being, anxiety reduction | 10 IU per day | Morning | 4 weeks on, 4 weeks off |
PEG-MGF | Muscle growth, recovery, tissue repair | 200-400mcg per day | Morning | 4 weeks on, 4 weeks off |
PT-141 | Libido enhancement, sexual health, erectile function | 1-2mg per injection, as needed | 1-2 hours before sexual activity | As needed |
Retatrutide | Fat loss, appetite suppression, blood sugar control | 1mg injection per week | Morning | 12-16 weeks on, 4-8 weeks off |
Semaglutide | Fat loss, appetite suppression, blood sugar control | 0.25-1mg per week | Morning | 12-16 weeks on, 4-8 weeks off |
Semax | Cognitive enhancement, neuroprotection, mood improvement | 300mcg per day | Morning | 4 weeks on, 4 weeks off |
Selank | Anxiety reduction, cognitive enhancement, immune support | 300mcg per day | Evening | 4 weeks on, 4 weeks off |
Sermorelin | GH secretion, muscle growth, fat loss | 100-500mcg per day | Evening | 5 days on, 2 days off, 10-12 weeks on, 4-8 weeks off |
TB-500 | Healing, recovery, anti-inflammatory | 2-2.5mg per week | Morning | 4-6 weeks on, 2-3 times per year |
Tesamorelin | GH secretion, muscle growth, fat loss | 1mg per day | Evening | 5 days on, 2 days off, 10-12 weeks on, 4-8 weeks off |
Thymosin Alpha-1 | Immune support, anti-inflammatory, anti-viral | 1.6-3.2mg per week | Evening | 2-3 injections per week, 6-12 months |
Thymosin Beta-4 | Healing, recovery, anti-inflammatory | 2-2.5mg per week | Morning | 4-6 weeks on, 2-3 times per year |
Tirzepatide | Fat loss, appetite suppression, blood sugar control | 1mg injection per week | Morning | 12-16 weeks on, 4-8 weeks off |
VIP | Immune support, anti-inflammatory, neuroprotection | 50-100mcg per day | Morning | 4 weeks on, 4 weeks off |
5-Amino-1MQ | Fat loss, muscle preservation, metabolism boost | 50-100mg per day | Morning | 4 weeks on, 4 weeks off |
{% include ‘footer’ %}